请选择规格
¥3942
以上报价是含税价格
规格
货号:FAH-ALZ-1-48
规格
| 规格 | 48 tests, 96 tests, 192 tests, 480 tests |
| 物种 | 人 |
| 蛋白ID | P10636 |
| 基因ID | 4137 |
| 蛋白名称 | Phosphorylated Tau at Threonine-217 (p-Tau217); Phosphorylated Tau at Threonine-181 (p-Tau181) |
| 定量/半定量 | 定量 |
| 靶标 | 2 |
| 特异性 | No detectable or significant cross reactivity was detected between antibodies or targets. |
| 适用样本 | Cell Culture Supernatants, Plasma, Serum |
| 载体 | Fluorescent Microbeads |
| 检测方法 | Flow Cytometry |
| 设计原则 | Sandwich-based |
| 研究领域 | Alzheimer's Disease |
| 检测范围 | 68.6 pg/mL - 50,000 pg/mL |
| 货期 | 2-3周 |
| 运输 | 干冰 |
| 储存 | 4°C |
详细描述
Don't have a compatible flow cytometer? RayBiotech provides full testing services for RayPlex™ bead arrays. Get a quote!
相关产品
文件
文献(0)
通过邮件收到学术资源和优惠信息


微信公众号